Home › Price tracker › Dragon dart
Dragon dart — live GE price & flip margin
Dragon dart is currently insta-buying for 1,065 gp and insta-selling for 1,037 gp on the Grand Exchange. Put in a buy offer at 1,038 gp and a sell offer at 1,064 gp — the offers most likely to fill first — and you'd clear roughly +5 gp per item after the 2% GE tax (21 gp on that sale), a 0.48% return. About 202,722 traded on the slower side in the last hour, and the buy limit is 11,000 every four hours. Numbers refresh every minute from the OSRS Wiki real-time price API.
| Insta-buy (what impatient buyers pay) | 1,065 gp |
| Insta-sell (what impatient sellers get) | 1,037 gp |
| Suggested buy offer | 1,038 gp |
| Suggested sell offer | 1,064 gp |
| GE tax at that sell price | 21 gp |
| Approx. margin after tax | +5 gp |
| ROI | 0.48% |
| Volume (slower side, last hour) | 202,722 |
| Buy limit (per 4 hours) | 11,000 |
| High alch value | 300 gp |
| Last trade seen | 80s ago |
Flippy’s flip history for this item
Every time Flippy has called this item as a flip, and how each call actually played out against the live market — re-priced hourly for 24 hours after posting. Realized ROI assumes you bought at the posted buy price and exited at that checkpoint’s market price, after GE tax. Full methodology on the track record page.
| Posted | Item | Risk | Buy → sell | Projected ROI | 1h | 6h | 12h | 24h | Proof |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 10:27 PM | Dragon dart | LOW | 1,061 → 1,157 | NO FILL? |
+2.92% | +2.64% | +2.45% | -1.51% | announcement ↗ |
| Nov 1, 04:06 PM | Dragon dart | LOW | 1,079 → 1,127 | 2.41% | +2.32% | +4.36% | +0.93% | -0.28% | announcement ↗ |
| Nov 1, 05:47 AM | Dragon dart | LOW | 1,095 → 1,139 | NO FILL? |
+2.74% | +1.37% | +0.91% | -0.46% | announcement ↗ |
| Oct 31, 05:36 PM | Dragon dart | LOW | 1,101 → 1,162 | NO FILL? |
+2.82% | +2.91% | +1.91% | +0.27% | announcement ↗ |
| Oct 30, 10:55 PM | Dragon dart | LOW | 1,099 → 1,167 | NO FILL? |
+0.73% | +3.55% | +2.73% | +3.18% | announcement ↗ |
| Oct 30, 08:23 AM | Dragon dart | LOW | 1,071 → 1,153 | NO FILL? |
+4.67% | +5.23% | +4.3% | +0.28% | announcement ↗ |
| Oct 29, 04:44 AM | Dragon dart | LOW | 1,126 → 1,171 | 1.95% | +0.44% | +1.07% | +0.09% | -0.36% | announcement ↗ |
About Dragon dart
A deadly throwing dart with a dragon tip. Members-only item. Item ID 11230. High alch: 300 gp. Work out the exact tax on any sale with the GE tax calculator, or compare margins across every item on the live price tracker.
Want flips picked for you?
Flippy scans every tradeable item every few minutes, posts the best flips, and grades its own results in public — losses included.
Add to Discord See today's flips