Flippy
What to buy, at what price, and where to sell it — after the 2% GE tax. The same flips Flippy announces in Discord, live.
Checking on Flippy…
High risk
Big per-item gains, slower fills — scanned 9m ago
| Item | Risk | Buy at | Sell at | Approx. gain/item (after tax) | Volume | |
|---|---|---|---|---|---|---|
| Armadyl godsword | HIGH | 7,508,476 gp | 7,883,897 gp | +217.7k (2.90%) | 34/hr | |
| Granite hammer | HIGH | 4,565,364 gp | 4,737,986 gp | +77.9k (1.71%) | 34/hr |
Low risk
High-volume, near-certain fills — scanned 9m ago
| Item | Risk | Buy at | Sell at | Approx. gain/item (after tax) | Volume | |
|---|---|---|---|---|---|---|
| Bastion potion(4) | LOW | 14,512 gp | 15,299 gp | +482 (3.32%) | 4,345/hr | |
| Snapdragon seed | LOW | 34,116 gp | 35,880 gp | +1,047 (3.07%) | 3,495/hr | |
| Ascension shards | LOW | 1,425 gp | 1,474 gp | +20 (1.40%) | 150.7k/hr |
Highest margin
Top after-tax gp per item — scanned 9m ago
| Item | Risk | Buy at | Sell at | Approx. gain/item (after tax) | Volume | |
|---|---|---|---|---|---|---|
| Armadyl godsword | HIGH | 7,508,476 gp | 7,883,897 gp | +217.7k (2.90%) | 34/hr | |
| Granite hammer | HIGH | 4,565,364 gp | 4,737,986 gp | +77.9k (1.71%) | 34/hr | |
| Snapdragon seed | LOW | 34,116 gp | 35,880 gp | +1,047 (3.07%) | 3,495/hr |
Highest ROI
Top after-tax % return — scanned 9m ago
| Item | Risk | Buy at | Sell at | Approx. gain/item (after tax) | Volume | |
|---|---|---|---|---|---|---|
| Bastion potion(4) | LOW | 14,512 gp | 15,299 gp | +482 (3.32%) | 4,345/hr | |
| Snapdragon seed | LOW | 34,116 gp | 35,880 gp | +1,047 (3.07%) | 3,495/hr | |
| Armadyl godsword | HIGH | 7,508,476 gp | 7,883,897 gp | +217.7k (2.90%) | 34/hr |
Get flips in your Discord
Flippy posts these lists to your server automatically and lets members log
their flips with /open and /close.
Add it to your server to get them.
How the flips are graded
Every announced flip is logged and re-checked against live prices every hour for 24 hours — wins, losses, and how much of the projected margin actually survived. See the full track record. Every result is published, including the misses.