Home › Price tracker › Diamond ascension bolts (e)
Diamond ascension bolts (e) — live GE price & flip margin
Diamond ascension bolts (e) is currently insta-buying for 629 gp and insta-selling for 580 gp on the Grand Exchange. Put in a buy offer at 581 gp and a sell offer at 628 gp — the offers most likely to fill first — and you'd clear roughly +35 gp per item after the 2% GE tax (12 gp on that sale), a 6.02% return. About 122,122 traded on the slower side in the last hour, and the buy limit is 11,000 every four hours. Numbers refresh every minute from the OSRS Wiki real-time price API.
| Insta-buy (what impatient buyers pay) | 629 gp |
| Insta-sell (what impatient sellers get) | 580 gp |
| Suggested buy offer | 581 gp |
| Suggested sell offer | 628 gp |
| GE tax at that sell price | 12 gp |
| Approx. margin after tax | +35 gp |
| ROI | 6.02% |
| Volume (slower side, last hour) | 122,122 |
| Buy limit (per 4 hours) | 11,000 |
| High alch value | — |
| Last trade seen | 2m ago |
Flippy’s flip history for this item
Every time Flippy has called this item as a flip, and how each call actually played out against the live market — re-priced hourly for 24 hours after posting. Realized ROI assumes you bought at the posted buy price and exited at that checkpoint’s market price, after GE tax. Full methodology on the track record page.
| Posted | Item | Risk | Buy → sell | Projected ROI | 1h | 6h | 12h | 24h | Proof |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 06:20 PM | Diamond ascension bolts (e) | LOW | 602 → 629 | 2.49% | +1.5% | — | — | — | announcement ↗ |
| Nov 1, 06:52 AM | Diamond ascension bolts (e) | LOW | 571 → 604 | 3.68% | +2.98% | +6.13% | +6.48% | — | announcement ↗ |
| Oct 31, 05:36 PM | Diamond ascension bolts (e) | LOW | 601 → 629 | 2.66% | +1.16% | -0.17% | -2.16% | +1.83% | announcement ↗ |
| Oct 31, 02:55 AM | Diamond ascension bolts (e) | LOW | 579 → 608 | 2.94% | +0.17% | +1.55% | +5.01% | +1.55% | announcement ↗ |
| Oct 30, 12:16 AM | Diamond ascension bolts (e) | LOW | 611 → 633 | 1.64% | -0.16% | +0% | +4.58% | -5.56% | announcement ↗ |
| Oct 29, 04:44 AM | Diamond ascension bolts (e) | LOW | 586 → 639 | NO FILL? |
+1.02% | +5.97% | -0.34% | +3.58% | announcement ↗ |
| Oct 28, 06:32 PM | Diamond ascension bolts (e) | LOW | 645 → 671 | 2.02% | +1.71% | -0.47% | -3.26% | -7.44% | announcement ↗ |
| Oct 27, 09:34 PM | Diamond ascension bolts (e) | LOW | 602 → 631 | 2.82% | -0.5% | +2.66% | -1% | +5.81% | announcement ↗ |
About Diamond ascension bolts (e)
Enchanted bolts chiselled from powerful crystals, tipped with diamond. Members-only item. Item ID 34696. Work out the exact tax on any sale with the GE tax calculator, or compare margins across every item on the live price tracker.
Want flips picked for you?
Flippy scans every tradeable item every few minutes, posts the best flips, and grades its own results in public — losses included.
Add to Discord See today's flips